Shiraz E-Medical Journal SEMJ is a Peer Reviewed Online Monthly Journal Published by Shiraz University of Medical Sciences
.png)
OVERVIEW
Organization: Health Policy Research Center, Shiraz University of Medical Sciences
ISSN: e: 1735-1391
Frequency: Monthly
Description: Scope: General Medicine | Indexed in: Scopus, Embase, and ...
In Press
(55 Articles)
Research Article | 22 | 10.5812/semj.103268 |
Research Article | 21 | 10.5812/semj.101225 |
Research Article | 21 | 10.5812/semj.97422 |
Letter | 21 | 10.5812/semj.105390 |
Research Article | 22 | 10.5812/semj.101789 |
Research Article | 22 | 10.5812/semj.111338 |
Review Article | 22 | 10.5812/semj.110047 |
Brief Report | 22 | 10.5812/semj.98306 |
Research Article | 22 | 10.5812/semj.102207 |
Research Article | 22 | 10.5812/semj.104239 |
Brief Report | 22 | 10.5812/semj.103381 |
Letter | 22 | 10.5812/semj.105372 |
Brief Report | 22 | 10.5812/semj.106925 |
Review Article | 22 | 10.5812/semj.102127 |
Research Article | 22 | 10.5812/semj.104038 |
Research Article | 22 | 10.5812/semj.105674 |
Research Article | 22 | 10.5812/semj.106199 |
Research Article | 22 | 10.5812/semj.103903 |
Research Article | 22 | 10.5812/semj.107952 |
Research Article | 22 | 10.5812/semj.104897 |
Research Article | 22 | 10.5812/semj.107447 |
Letter | 22 | 10.5812/semj.110656 |
Research Article | 22 | 10.5812/semj.107797 |
Brief Report | 22 | 10.5812/semj.110927 |
Research Article | 22 | 10.5812/semj.104622 |
Systematic Review | 22 | 10.5812/semj.102065 |
Research Article | 22 | 10.5812/semj.106830 |
Research Article | 22 | 10.5812/semj.102169 |
Letter | 22 | 10.5812/semj.102858 |
Research Article | 22 | 10.5812/semj.102883 |
Review Article | 21 | 10.5812/semj.102201 |
Research Article | 22 | 10.5812/semj.112681 |
Research Article | 22 | 10.5812/semj.106559 |
Research Article | 22 | 10.5812/semj.107126 |
Research Article | 22 | 10.5812/semj.104768 |
Research Article | 22 | 10.5812/semj.104562 |
Systematic Review | 22 | 10.5812/semj.101741 |
Letter | 22 | 10.5812/semj.105822 |
Research Article | 22 | 10.5812/semj.107144 |
Research Article | 22 | 10.5812/semj.106883 |
Research Article | 22 | 10.5812/semj.110181 |
Research Article | 22 | 10.5812/semj.101785 |
Brief Report | 21 | 10.5812/semj.97514 |
Research Article | 21 | 10.5812/semj.101710 |
Research Article | 21 | 10.5812/semj.101708 |
Research Article | 22 | 10.5812/semj.102084 |
Research Article | 22 | 10.5812/semj.104751 |
Research Article | 22 | 10.5812/semj.102493 |
Research Article | 22 | 10.5812/semj.101625 |
Research Article | 22 | 10.5812/semj.101531 |
Research Article | 22 | 10.5812/semj.105711 |
Research Article | 21 | 10.5812/semj.102178 |
Review Article | 21 | 10.5812/semj.106900 |
Research Article | 22 | 10.5812/semj.102456 |
Research Article | In Press | 10.5812/semj.97497 |
Shiraz E-Medical Journal: Feb 2021, 22 (2), 8 articles.
AUTHORS
Fariba Fathollahi-Dehkordi, Ziba Farajzadegan * , Simin Hematti, Narges Motamedi
AUTHORS
Zahra Yazdani, Parviz Saketi * , Fariba Karimi, Mohammad H Yarmohammadian
AUTHORS
Afsaneh Behroozpour, Mohsen Shams * , Masoumeh Mousavi, Rahim Ostovar
Journal Features
If you have any question contact us
Newsletter
Stay in touch and be informed about our special discount offers and educational letter from Kowsar.